Needle Embossers / Dot Peen Marking Installation devices for integration
No limits to your automation concepts
The PinMark™ marking heads are perfectly suited to the needs of industrial automation. Whether in production lines and/or integrated into special machines: Compact dimensions and numerous position possibilities of the heads mean next to no compromises to your specific requirements.
In combination with our innovative and proven marking controls, the functionality of the systems is allways customised to your applications. The most modern interfaces (RS-232/RS485, USB, Bluetooth) and the observance of protection classes up to IP65 ensure flexibility and reliability, even in extreme work environments.
The OSTLING marking heads primarily differ in the size of the respective inscription field. Following, you can view the technical data of the respective models in abbreviated form.
Please do not hesitate to contact us in case you have any questions.
Installation devices (3/5 E, 4/6 E, 5/10 E, 8/14 E)
Technical Data: 3/5 E | |
D x B x H | 111 x 111 x 203 mm |
Weight | 1,8 Kg |
Marking field | 30 x 50 mm |
Resolution | 0,1 mm |
Speed | depending on marking parameters |
Controller | UMC 112, UMC eco, UMC box |
Needle system | WE3, WE3 long, WP3 |
Power supply | 230V, 50Hz / optional 115V, 60Hz |
Compressed air | max.6 bar, 6 mm |
Technical Data: 4/6 E | |
D x B x H | 150 x 145 x 252 mm |
Weight | 3,8 Kg |
Marking field | 40 x 60 mm |
Resolution | 0,1 mm |
Speed | depending on marking parameters |
Controller | UMC 112, UMC eco, UMC box |
Needle system | WE2, WE2 4mm, WE2 long, WP2 |
Power supply | 230V, 50Hz / optional 115V, 60Hz |
Compressed air | max. 6 bar, 6 mm |
Technical Data: 5/10 E | |
D x B x H | 261 x 190 x 132 mm |
Weight | 3,9 Kg |
Marking field | 50 x 100 mm |
Resolution | 0,1 mm |
Speed | depending on marking parameters |
Controller | UMC 112, UMC eco, UMC box |
Needle system | WE1, WE2, WE2 4mm, WE2 long, WP2 |
Power supply | 230V, 50Hz / optional 115V, 60Hz |
Compressed air | max. 6 bar, 6 mm |
Technical Data: 8/14 E | |
D x B x H | 318 x 255 x 170 mm |
Weight | 7,4 Kg |
Marking field | 80 x 140 mm |
Resolution | 0,1 mm |
Speed | depending on marking parameters |
Controller | UMC 112, UMC eco, UMC box |
Needle system | WE1, WE2, WE2 4mm, WE2 long, WE4, WP2 |
Power supply | 230V, 50Hz / optional 115V, 60Hz |
Compressed air | max. 6 bar, 8 mm |










