Needle Embossers / Dot Peen Markers as handheld devices
Freedom of movement
The PinMark™ handheld embossers are applied when products or components are difficult to move due to their weight or size. The handheld devices also demonstrate their advantages fully in poorly accessible locations. Special attention was paid to practical operation here: the embossing head is simply applied to the object to be marked. The marking procedure is then initiated with the switch integrated in the handle.
Due to their proven robust and compact construction, you will be able to create extremely precise markings on your products or components.
The PinMark™ handheld embossers primarily differ in the size of the respective inscription space. In the following, you can view the technical data of the respective models in abbreviated form.
Please do not hesitate to contact us in case you have any questions.
Technical Data: 3/5 H | |
D x B x H | 175 x 265 x 286 mm |
Weight | 3 Kg |
Marking field | 30 x 50 mm |
Resolution | 0,1 mm |
Speed | depending on marking parameters |
Controller | UMC 112, UMC eco, UMC box |
Needle system | WE3, WE3 long, WP3 |
Power supply | 230 V, 50 Hz / opt. 115 V, 60 Hz |
Compressed air | max.6 bar, 6 mm |
Technical Data: 5/10 H | |
D x B x H | 273 x 271 x 287 mm |
Weight | 5,5 Kg |
Marking field | 50 x 100 mm |
Resolution | 0,1 mm |
Speed | depending on marking parameters |
Controller | UMC 112, UMC eco, UMC box |
Needle system | WE1, WE2, WE2 4mm, WE2 long, WP2 |
Power supply | 230 V, 50 Hz / opt. 115 V, 60 Hz |
Compressed air | max.6 bar, 6 mm |
Technical Data: 8/14 H | |
D x B x H | 220 x 347 x 320 mm |
Weight | 11 Kg |
Marking field | 80 x 140 mm |
Resolution | 0,1 mm |
Speed | depending on marking parameters |
Controller | UMC 112, UMC eco, UMC box |
Needle system | WE1, WE2, WE2 long, WE2 4mm, WE4, WP2 |
Power supply | 230 V, 50 Hz / opt. 115 V, 60 Hz |
Compressed air | max.6 bar, 8 mm |








