

as hand embosser for highest freedom of movement
PinMark Handpräger 3/5 H | |
---|---|
T x B x H | 175 x 265 x 286 mm |
Gewicht | 3 Kg |
Markierfeld | 30 x 50 mm |
Auflösung | 0,1 mm |
Geschwindigkeit | abhängig von Markierparametern |
Steuerung | UMC 112, UMC eco |
Nadelsystem | WE3, WE3 lang, WP3 |
Energie | 230V, 50Hz / optional 115V, 60Hz |
Druckluft | max. 6 bar, 6 mm Luftanschluss |
PinMark Handpräger 5/10 H | |
---|---|
T x B x H | 273 x 271 x 287 mm |
Gewicht | 5,5 Kg |
Markierfeld | 50 x 100 mm |
Auflösung | 0,1 mm |
Geschwindigkeit | abhängig von Markierparametern |
Steuerung | UMC 112, UMC eco |
Nadelsystem | WE3, WE3 lang, WP3 |
Energie | 230V, 50Hz / optional 115V, 60Hz |
Druckluft | max. 6 bar, 6 mm Luftanschluss |
PinMark Handpräger 8/14 H | |
---|---|
T x B x H | 220 x 347 x 320 mm |
Gewicht | 11 Kg |
Markierfeld | 80 x 140 mm |
Auflösung | 0,1 mm |
Geschwindigkeit | abhängig von Markierparametern |
Steuerung | UMC 112, UMC eco |
Nadelsystem | WE2, WP2 |
Energie | 230V, 50Hz / optional 115V, 60Hz |
Druckluft | max. 6 bar, 8 mm Luftanschluss |
PinMark Handpräger 40/100 H | |
---|---|
T x B x H | 178,5 x 162,5 x 107 mm (mit Handgriff 238,5 mm) |
Gewicht | ca. 3.0 kg |
Markierfeld | 40 x 100 mm |
Auflösung | 0,1 mm |
Geschwindigkeit | abhängig von Markierparametern |
Steuerung | UMC 112, UMC eco |
Nadelsystem | P10, P15, P21 |
Energie | 230V, 50Hz / optional 115V, 60Hz |
Druckluft | max. 6 bar, 6 mm Luftanschluss |
PinMark Handpräger 40/150 H | |
---|---|
T x B x H | 178,5 x 210 x 107 mm (mit Handgriff 238,5 mm) |
Gewicht | ca. 3,8 kg |
Markierfeld | 40 x 150 mm |
Auflösung | 0,1 mm |
Geschwindigkeit | abhängig von Markierparametern |
Steuerung | UMC 112, UMC eco |
Nadelsystem | P10, P15, P21 |
Energie | 230V, 50Hz / optional 115V, 60Hz |
Druckluft | max. 6 bar, 6 mm Luftanschluss |
Needle embossing accessories for needle embossing systems, needle embossers and needle scribers
We have a complete range of accessories available for you so that you can exploit the full potential of your marking system for metal marking. Here are some examples of the needle marker-/score range:
rotation axes for round parts, so that the marking needle always perfectly matches the object to be marked
High axes in all versions (manual, electric, pneumatic, fully automatic)
barcode scanner for convenient reading and activation of data to be marked
needle systems for various applications, materials and degrees of hardness
Different housing variants so that the Östling needle embossers / scribers fit perfectly into your operating environment
Spare Parts all kind directly from the manufacturer – Quality Made in Germany
For more information about needle embossing accessories, see here.